-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 33
991.0 103 1.4 -0.2 89 3.82 0 2 275.3 285.8 275.9
949.0 453 0.9 0.2 95 4.12 95 10 278.2 289.7 278.9
925.0 660 0.6 0.5 99 4.31 105 19 279.9 292.0 280.6
908.0 809 0.2 0.1 99 4.25 115 23 281.0 293.0 281.7
892.0 951 -0.2 -0.3 99 4.20 120 22 282.0 293.9 282.7
890.0 969 -0.3 -0.4 99 4.19 123 22 282.1 294.0 282.8
862.0 1226 1.0 0.9 99 4.76 170 18 286.0 299.7 286.9
850.0 1339 0.8 0.7 99 4.76 190 16 287.0 300.7 287.8
841.0 1425 0.7 0.6 99 4.79 200 18 287.8 301.6 288.6
793.0 1897 0.4 0.3 99 4.96 203 35 292.3 306.9 293.2
757.0 2267 -1.5 -1.7 99 4.49 205 49 294.1 307.5 294.9
700.0 2890 -4.7 -5.0 98 3.78 210 44 297.2 308.8 297.9
691.0 2992 -5.3 -5.6 98 3.66 211 44 297.7 308.9 298.3
559.0 4618 -17.5 -17.9 97 1.68 225 42 301.8 307.3 302.1
544.0 4826 -19.1 -19.5 97 1.51 230 44 302.3 307.2 302.6
538.0 4909 -20.3 -23.9 73 1.04 232 45 301.8 305.3 302.0
535.0 4950 -20.1 -24.8 66 0.96 233 46 302.6 305.8 302.7
524.0 5104 -20.9 -23.9 77 1.06 237 47 303.4 307.0 303.6
500.0 5450 -23.3 -28.3 64 0.75 245 51 304.6 307.1 304.7
478.0 5771 -25.4 -31.2 58 0.59 250 53 305.9 307.9 306.0
400.0 7040 -33.9 -42.9 40 0.22 235 61 310.9 311.7 310.9
389.0 7235 -34.9 -45.6 33 0.17 230 70 312.0 312.6 312.0
381.0 7380 -35.7 -47.7 28 0.14 230 71 312.8 313.4 312.9
300.0 9000 -48.3 -54.3 50 0.08 230 77 317.2 317.5 317.2
279.0 9475 -52.5 -57.5 55 0.06 230 84 317.8 318.0 317.8
254.0 10078 -56.6 -62.5 47 0.03 230 92 320.3 320.5 320.3
250.0 10180 -57.3 -63.3 46 0.03 235 91 320.8 320.9 320.8
244.0 10333 -58.5 -63.1 55 0.03 235 91 321.2 321.3 321.2
230.0 10702 -60.9 -65.7 53 0.02 235 90 323.0 323.1 323.0
200.0 11580 -55.9 -65.9 27 0.03 235 77 344.1 344.2 344.1
186.0 12044 -53.7 -64.7 25 0.03 240 71 354.9 355.0 354.9
181.0 12218 -54.3 -66.3 21 0.03 241 69 356.6 356.8 356.6
175.0 12434 -55.3 -65.3 28 0.03 244 67 358.4 358.6 358.5
171.0 12582 -55.1 -65.1 28 0.04 245 65 361.2 361.4 361.2
154.0 13252 -54.0 -64.0 28 0.05 245 81 374.1 374.3 374.1
150.0 13420 -53.7 -63.7 28 0.05 245 80 377.3 377.6 377.4
134.0 14150 -52.3 -62.3 29 0.07 245 59 392.2 392.6 392.2
121.0 14810 -51.0 -61.0 29 0.09 235 63 406.2 406.6 406.2
120.0 14864 -50.9 -60.9 29 0.09 236 62 407.3 407.8 407.3
100.0 16040 -55.1 -65.1 28 0.06 260 49 421.0 421.3 421.0
Station identifier: LIML
Station number: 16080
Observation time: 090120/0000
Station latitude: 45.43
Station longitude: 9.28
Station elevation: 103.0
Showalter index: 5.20
Lifted index: 14.02
LIFT computed using virtual temperature: 14.08
SWEAT index: 218.80
K index: 24.50
Cross totals index: 24.00
Vertical totals index: 24.10
Totals totals index: 48.10
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 273.06
Pres [hPa] of the Lifted Condensation Level: 947.46
Mean mixed layer potential temperature: 277.33
Mean mixed layer mixing ratio: 4.03
1000 hPa to 500 hPa thickness: 5417.00
Precipitable water [mm] for entire sounding: 18.39
Description of the data columns or sounding indices.